Contact
^ UpContact the Gibaran Learning Group
Australia
Gibaran Learning Group — Adelaide Main Campus ![]() |
|---|
| Address | 82 Flinders Street Adelaide South Australia 5000 |
| Phone | +61 8 8212 8111 |
| Fax | +61 8 8212 0032 |
| Web | Visit web site |
Contact the TC's and RC's of the Gibaran Learning Group
United Kingdom
Grafton College London ![]() |
|---|
| Address | Union House 65–69 Shepherds Bush Green Shepherds Bush London W12 8TX United Kingdom |
| Phone | (+) 44 208 749 8367 |
| Fax | (+) 44 208 749 8369 |
| Web | Visit web site |
Maritime Greenwich College ![]() |
|---|
| Address | Block Z, Island Centre 24 Wellington Street Woolwich, London SE18 6PF |
| Phone | +44 (0) 208 305 8690 |
| Fax | +44 (0) 208 819 5336 |
| Web | Visit web site |
Malaysia
Edu Ace Professional Training and Education Centre ![]() |
|---|
| Address | Hokkien Building (Opp. Convent school) 2D, Jln Yahya Awal, Kamung Gertak Merah, 80000 Johor Bahru |
| Phone | (607) 227 2396 |
| Fax | (607) 222 6946 |
| Web | Visit web site |
Excel College of Training and Development ![]() |
|---|
| Address | Lot 2, 2–3A Block A, 2nd Floor, Kolam Centre II, Off Jalan Luyang, 88300 Kota Kinabalu, Sabah |
| Phone | 6016–3344 940 |
| Web | Visit web site |
Excel College of Training and Development ![]() |
|---|
| Address | 1st Floor, KPPP TNB Building, #30, Jalan Liku, off Jalan Bangsar, 59100 Kuala Lumpur |
| Phone | 603–2283 2241 / 2283 2242 |
| Web | Visit web site |
Excel College of Training and Development ![]() |
|---|
| Address | 18A, Jalan NB2 1/4, Taman Nusa Jaya Mas,Skudai, 81300 Johor Bahru, Johor |
| Phone | 6016–3344 940 |
| Web | Visit web site |
Excel College of Training and Development ![]() |
|---|
| Address | 2nd & 3rd Floor, MNI Building, #30 & 32, Bishop Street, 10200 Georgetown |
| Phone | 604–264 1239 / 264 1240 |
| Web | Visit web site |
New Zealand
Royal Business College ![]() |
|---|
| Address | Christchurch Campus and Head Office Levels 4 & 5, 152 Hereford Street P O Box 13–215 Christchurch |
| Phone | +64 3 374 9888 |
| Fax | +64 3 374 9555 |
| Web | Visit web site |
Singapore
ERC Institute (formerly Asian Centre for Professional Excellence) ![]() |
|---|
| Address | 61 Robinson Road, #17–01 Robinson Centre, Singapore 068893 |
| Phone | +65 6349 2727 |
| Fax | +65 6349 2726 |
| Web | Visit web site |
Sri Lanka
Academy of Business Studies ![]() |
|---|
| Address | 39 Bullers Rd COLOMBO 04 Sri Lanka |
| Phone | +094 11 4 510 101 |
| Fax | +094 11 4 512 677 |
| Web | Visit web site |
Oxford College of Business ![]() |
|---|
| Address | No. 100, Thurstan Road COLOMBO 07 Sri Lanka |
| Phone | +094 11 4 718 711–2, 4 947 791 |
| Fax | +094 2556 116 |
| Web | Visit web site |
Tanzania
Financial Training Centre ![]() |
|---|
| Address | 1st Floor, Osman Towers, Zanaki Street, P.O.Box 22731, Dar Es Salaam Tanzania |
| Phone | 255 22 211 5251/2/3 |
| Fax | 255 22 2130 519 |
Ghana
Zenith College ![]() |
|---|
| Address | La Education Centre, P. O. Box TF 511 Trade Fair Centre, La, Accra. |
| Phone | 233.21.784849 |
| Fax | 233.21.779099 |
| Web | Visit web site |
Ireland
Atlanticside College ![]() |
|---|
| Address | Bundoran Business Park Bundoran County Donegal |
| Phone | (+) 353 71 983 3959 |
| Fax | (+) 353 71 983 3960 |
| Web | Visit web site |
Cork City College ![]() |
|---|
| Address | 14 Penrose Wharf Cork Ireland |
| Phone | +353 21 4555 673 |
| Fax | +353 21 4555 674 |
| Web | Visit web site |
Grafton College Dublin ![]() |
|---|
| Address | 7 Gardiner Row Dublin 1 IRELAND |
| Phone | (+) 353 1 872 6597 |
| Fax | (+) 353 1 872 6591 |
| Web | Visit web site |
India
Arya Institute of Engineering and Technology ![]() |
|---|
| Address | SP-40/42 RIICO Industrial Area, Kukas, Delhi Rd Jaipur, Rajasthan, 302028 India |
| Phone | +914 12 621 967 |
| Fax | +914 26 510 040 |
| Web | Visit web site |
Vidya Bharathi Institute of Management and Technology ![]() |
|---|
| Address | Manath Towers, Changampuzha Nagar P.O. Cochin — 682 033 India |
| Phone | +914 84 254 2888 |
| Fax | +914 84 255 1778 |
| Web | Visit web site |
Vietnam
College of Business Administration for Managers ![]() |
|---|
| Address | 226 Bis Dien Bien Phu St Ward 7, District 3 Ho Chi Minh City, Vietnam |
| Phone | 848 393 223 48 |
| Fax | 848 393 223 38 |
| Web | Visit web site |




